Join an APT Short Breaks holiday in the Northern Territory
Northern Territory (NT) - capital city Darwin
The Territory is where the rich ochre land meets the vibrant blue sky, dazzling and inspiring even the most experienced traveller. To stand dwarfed by the dominating monolith of Uluru (Ayers Rock), and to wander the timeless domes of Kata Tjuta (Olgas) as the rhythm of Aboriginal mythology captures you is a startling sensation in today's bustling world. This is Central Australia.
And further north Kakadu's age-old rock art galleries form a story book telling of the land's proud and successful people. Tumbling waterfalls, towering gorges, wildlife encounters, and mythology and tradition are all part of the Top End experience.
| Choose your own standard of accommodation and length of holiday, to create the complete personalised touring experience. | |
|---|---|
![]() | Where We Go - explore the red heart of Central Australia and the tropical Top End on a Short Break Tour. From Darwin you can add-on the exciting Kimberley region. |
![]() | Short Breaks Touring - freedom and flexibility for your holiday in the Red Centre, Top End or the Kimberley. |
![]() | Aboriginal Cultural Experiences - we offer an exciting range of Aboriginal Cultural experiences and 4WD adventures in the Northern Territory and Kimberley. |
![]() | Hotels and Resorts - see the hotels we utilise on our Short Breaks, and choose your own standard of accommodation from Deluxe, First-Class, Standard and Budget. |
![]() | Wilderness Lodges and Camps - stay at award-winning camps and lodges in iconic locations in the Northern Territory and the Kimberley. |
![]() | The Ghan - Travel from Adelaide to Alice Springs to Darwin aboard one of the great train journeys of the world. |
![]() | Weather Guide - to Central Australia and the Top End. |
![]() | ![]() | ![]() |
|---|
Average temperatures in Celsius are:
| Months | Minimum | Maximum |
|---|---|---|
| Mar.-May | 12.8°C | 27.8°C |
| Jun.-Aug. | 5.1°C | 20.5°C |
| Sept.-Nov. | 14.2°C | 30.3°C |
| Dec.-Feb. | 20.6°C | 37°C |
Note: these are average temperatures and winter nights in the Red Centre can get down to below 0°C and summer days can get above 40°C.
| Months | Minimum | Maximum |
|---|---|---|
| Mar.-May | 20.5°C | 32°C |
| Jun.-Aug. | 14°C* | 31°C |
| Sept.-Nov. | 18.5°C | 33°C |
| Dec.-Feb. | 25°C | 38°C |
* Temperatures can drop to 4°C in Katherine.
![]() | ![]() | ![]() |
|---|













